Picture Credit: Netflix
Welcome back to another look at the Netflix global Top 10s, where we dive deep into what’s working and what’s not based on the weekly viewership numbers Netflix releases. This week, Netflix kept the decks mostly clear for the return of Bridgerton, but there are still some other shows and movies we are tracking.
Regarding the missing titles this week, the Korean reality series Agents of Mystery didn’t pop up in the Top 10s with its second season, but that shouldn’t be overly surprising given Season 1 didn’t either. Crap Happens, a German comedy series which received a small English-language press push, is a no-show. Taylor Tomlinson: Prodigal Daughter is also a no-show, which is a bit of a surprise given that her 2024 special did pick up 2.3M views.
Note: In this report of Netflix’s hours viewed from February 23, 2026, to March 1, 2026, we use “Complete Viewings Equivalent,” or CVE, expressed in millions. This means we divide the hours viewed by the titles’ runtime.
1. Bridgerton returns with a massive uplift (obviously)
Bridgerton was notably back this week for the second part of Season 4. While we have more analysis to come on this, it won’t be in the article below because we’ll wait another week or two before charting how well it’s doing against Season 3, which was similarly split in two.
Naturally, with new episodes dropping, viewing hours jumped 800%. In pure hours (not views) alone, Season 4 is notably just ahead of Season 3 right now, although it had been tracking slightly down on views until the new batch of episodes arrived. That bump, for what it’s worth, is higher than the 783% Season 3 received when its second batch arrived.
At the moment, it could be on track for a spot in Netflix’s all-time Top 10, but it’s tough competition at the bottom half of that list right now.
2. The Night Agent is still lagging behind
While it’s common for most Netflix shows to decay in viewership, The Night Agent has seen a particularly stark drop. As of Week 2, the show has 159.4 million viewing hours, equating to 18.3 million completed views. While those numbers in isolation might suggest the show is performing relatively well compared to most other shows on Netflix (falling around the mid-tier budget titles), it’s still tracking 61% down from Season 1 and 37% down from Season 2 as of Week 2. This is almost exactly the same as Week 1, meaning the show follows a similar decay trajectory each season.
We have yet to hear about the show’s future, which might be a worrying signal given the amount of chatter and work already done in development before Season 3 even dropped. We’re still holding out for a renewal, even if it ends up being the final one.
One of the bright sides this week is that a prior season is now showing in the Top 10, something that didn’t happen last week.
3. BAKI-DOU: The Invincible Samurai has a great opening

Picture Credit: Netflix
Thanks no doubt to some good reviews (including our own), the new anime series—which continues a franchise that has now spanned multiple seasons, titles, and movies—debuted with 3.4M views. This puts it among the best debuts for a Netflix anime title released on a Thursday.
4. Formula 1: Drive to Survive comes back stronger than Season 7, but there’s a catch
Many, including myself, expected Netflix’s F1 docuseries to continue its slow decay, especially with the news that Apple TV+ would be carrying the latest season. However, views were actually up—but as we mentioned, there’s a big asterisk. Views were up over Season 7 because the episode count was cut down from all prior seasons. This makes it easier to get a higher view count given how the math works (Views = Total viewing hours divided by runtime).
Switching over to pure viewing hours perhaps paints that picture more clearly.
5. Accused debuts for Netflix India

Accused. Pratibha Ranta as Meera in Accused. Cr. Courtesy of Netflix © 2026
Netflix India might have found another movie hit. Accused, its somewhat divisive new queer movie, debuted with 7.5M views in its opening three days. This puts it only below Jewel Thief, which still maintains the number one debut for a Netflix movie from India.
6. Another check-in on The Lincoln Lawyer and The Rip
As we’ve already covered, The Lincoln Lawyer is a rare Netflix show that has grown in viewership season-over-season, with Season 4 handily surpassing Season 3. Now in Week 4, the gap between it and the prior season has closed ever so slightly, but it remains a massive achievement.
The Rip, Ben Affleck and Matt Damon’s January flick, looks like it has just spent its last week in the Top 10s after seven straight weeks. It’s still projected to finish below Damsel, with a “bear case” of 120.6M views at 91 days and a “bull case” of 127.6M views. Damsel concluded its run with 138M views.
Full List of Netflix Top 10s for February 23rd to March 1st
English TV
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | Bridgerton: Season 4 | 248,800,000 (801.45%) | 28,000,000 | 5 |
| 2 | The Night Agent: Season 3 | 86,200,000 (17.76%) | 9,900,000 | 2 |
| 3 | Reality Check: Inside America’s Next Top Model: Season 1 | 10,600,000 (-73.23%) | 3,800,000 | 2 |
| 4 | Love Is Blind: Ohio | 33,200,000 (-21.51%) | 3,100,000 | 3 |
| 5 | The Night Agent: Season 1 | 23,600,000 (-67.76%) | 2,900,000 | 17 |
| 6 | The Lincoln Lawyer: Season 4 | 24,200,000 (-41.83%) | 2,900,000 | 4 |
| 7 | Raw: February 23, 2026 | 5,600,000 (14.29%) | 2,800,000 | 1 |
| 8 | The Night Agent: Season 2 | 23,300,000 (-68.17%) | 2,700,000 | 6 |
| 9 | Formula 1: Drive to Survive: Season 8 | 16,100,000 | 2,700,000 | 1 |
| 10 | Being Gordon Ramsay: Season 1 | 10,400,000 (-14.75%) | 2,300,000 | 2 |
English Film
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | Jurassic World Rebirth | 12,400,000 | 5,600,000 | 1 |
| 2 | KPop Demon Hunters | 8,400,000 (-16.00%) | 5,000,000 | 37 |
| 3 | The Addams Family | 7,100,000 (-7.79%) | 4,900,000 | 2 |
| 4 | Hierarchy | 6,800,000 | 4,100,000 | 1 |
| 5 | The Addams Family 2 | 6,200,000 (-23.46%) | 4,000,000 | 2 |
| 6 | The World Will Tremble | 7,100,000 | 3,900,000 | 1 |
| 7 | Trap House | 4,900,000 | 2,900,000 | 1 |
| 8 | Joe’s College Road Trip | 5,200,000 | 2,800,000 | 3 |
| 9 | The Expendables 4 | 4,300,000 (-12.24%) | 2,500,000 | 2 |
| 10 | The Rip | 4,600,000 (-31.34%) | 2,400,000 | 7 |
Non-English TV
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | The Art of Sarah: Limited Series | 25,400,000 (-57.24%) | 4,300,000 | 3 |
| 2 | BAKI-DOU: The Invincible Samurai: Season 1 | 18,500,000 | 3,400,000 | 1 |
| 3 | Unfamiliar: Season 1 | 10,300,000 (-54.22%) | 2,000,000 | 4 |
| 4 | The Museum of Innocence: Limited Series | 11,200,000 (-61.51%) | 1,500,000 | 2 |
| 5 | In the Mud: Season 2 | 7,800,000 (-61.76%) | 1,400,000 | 3 |
| 6 | Lead Children: Limited Series | 7,400,000 (-66.82%) | 1,300,000 | 3 |
| 7 | Undercover Miss Hong: Limited Series | 16,700,000 | 1,000,000 | 4 |
| 8 | No Tail to Tell: Limited Series | 11,200,000 | 900,000 | 5 |
| 9 | Can This Love Be Translated?: Limited Series | 11,600,000 | 900,000 | 5 |
| 10 | Salvador: Season 1 | 4,500,000 (-55.00%) | 700,000 | 4 |
Non-English Film
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | Firebreak | 23,500,000 (115.60%) | 13,200,000 | 2 |
| 2 | Accused | 13,200,000 | 7,500,000 | 1 |
| 3 | The Orphans | 10,400,000 (23.81%) | 6,600,000 | 2 |
| 4 | Pavane | 6,200,000 (63.16%) | 3,300,000 | 2 |
| 5 | #SalveRosa | 4,500,000 | 2,800,000 | 1 |
| 6 | The Trip 8 | 3,900,000 | 2,600,000 | 1 |
| 7 | A Father’s Miracle | 3,800,000 (-69.11%) | 2,300,000 | 3 |
| 8 | The Swedish Connection | 3,200,000 (-31.91%) | 1,900,000 | 2 |
| 9 | Dhurandhar | 4,500,000 (-32.84%) | 1,300,000 | 5 |
| 10 | Meet, Greet & Bye | 2,100,000 (-41.67%) | 1,200,000 | 2 |
What are your biggest stories from the Netflix top 10s this week? Let us know in the comments down below.














