Canada’s top TV deals are on now at Amazon, Best Buy and more

Article content
Reviews and recommendations are unbiased and products are independently selected. Postmedia may earn an affiliate commission from purchases made through links on this page.
Advertisement 2
Article content
Most electronics deals are relegated to end-of-year shopping events like Black Friday and Amazon Prime Day, but there’s also another great time to save big on TVs and home entertainment essentials.
Article content
Article content
According to Consumer Reports, “research shows that Black Friday is the time for the deepest discounts. But the second-best discounts often come two weeks before the Super Bowl because of ‘Big Game’ promotions.”
With this year’s event taking place on Feb. 9, there are just a few weeks left to score deals on TVs and home entertainment essentials. Canadians can already save big on TVs at Best Buy, Amazon, Samsung and more. Find the top TV deals below and save up to $500.
TVs under 50” on sale
32”: Amazon Fire TV 32″ 2-Series HD smart TV (Now: $210 | Was: $240)
40″: Samsung 40″ 1080p LED Smart TV (Now: $298 | Was: $348)
43”: Amazon Fire TV 43″ 4-Series 4K UHD smart TV (Now: $320 | Was: $370)
43”: Amazon Fire TV 43″ Omni QLED Series 4K UHD smart TV (Now: $500 | Was: $550)
43”: TCL 43″ S-Series 4K UHD HDR LED Roku OS Smart TV (Now: $270 | Was: $330)
43”: LG 43″ 4K UHD HDR LED webOS 24 Smart TV (Now: $450 | Was: $550)
43″: TCL 43-Inch Q65 QLED 4K UHD Smart TV (Now: $350 | Was: $400)
Article content
Advertisement 3
Article content
TVs under 75” on sale
50”: Amazon Fire TV 50″ 4-Series 4K UHD smart TV (Now: $420 | Was: $600)
50”: TCL 50″ Q5-Class 4K UHD HDR QLED Fire TV Smart TV (Now: $350 | Was: $500)
50”: Samsung 50 Inch Crystal UHD 4K Tizen OS Smart TV (Now: $500 | Was: $600)
55”: Amazon Fire TV 55″ Omni Mini-LED Series (Now: $900 | Was: $1,100)
55”: Samsung 55-Inch QLED 4K Q60D Series (Now: $700 | Was: $778)
55”: Samsung 55 Inch OLED 4K Tizen OS Smart TV (Now: $2,100 | Was: $2,600)
55”: Sony 55″ 4K UHD HDR LED Smart Google TV (Now: $700 | Was: $800)
55”: LG C4 55″ 4K UHD HDR OLED evo webOS Smart TV (Now: $1,700 | Was: $2,000)
65”: Toshiba 65″ 4K UHD HDR LED Fire Smart TV (Now: $550 | Was: $800)
65”: Samsung 65 Inch Neo QLED 4K Tizen OS Smart TV (Now: $1,500 | Was: $2,400)
70”: Samsung 70 Inch QLED 4K QE1 Tizen OS Smart TV (Now: $1,100 | Was: $1,500)
Advertisement 4
Article content
TVs over 75” on sale
75”: TCL 75-Inch QM85 QLED 4K Smart QD-Mini LED TV (Now: $1,800 | Was: $2,000)
75”: Samsung 75 Inch Crystal UHD 4K Tizen OS Smart TV (Now: $1,200 | Was: $1,500
75″: LG 75-Inch UT7590 Series 4K Smart TV (Now: $900 | Was: $1,000)
75”: Sony Bravia 7 75″ 4K UHD HDR Mini LED QLED Smart Google TV (Now: $2,600 | Was: $3,000)
85”: Samsung 85″ 4K UHD HDR LED Tizen Smart TV (Now: $1,400 | Was: $1,700)
86″: LG 86-Inch QNED90 Mini LED QNED 4K Smart TV (Now: $3,000 | Was: $4,700)
Recommended from Editorial
-
The best Amazon deals in Canada right now
-
The best online deals in the Canadian retail space right now
Shopping Essentials, a category written by research-obsessed shopping fanatics, is now on Canoe.com. Explore in-depth product reviews, expert recommendations and exciting collaborations — plus get behind-the-scenes info on your favourite brands and trending products — learn more here or sign up for our newsletter.
kmendonca@postmedia.com
instagram.com/kate.mendonca
Article content