Picture Credits: Netflix
Welcome to your weekly rundown of the biggest stories from Netflix’s top 10 hourly numbers for the week ending March 8th, 2026. This week, Alan Ritchson’s $80 million sci-fi actioner War Machine absolutely crushed the global movie charts, while Steven Spielberg’s The Dinosaurs took a massive bite out of the TV side. We’re also breaking down a rare misfire for Netflix’s latest limited series, and tracking the ongoing stamina that just secured The Night Agent a fourth season.
Few notable absentees from the weekly top 10s this week. The Indian series Hello Bachhon, which only had 5 episodes, should really gotten into the top 10s but didn’t. More woes for Netflix’s UK reality output with Blue Therapy also completely failing to enter the top 10s.
Let’s begin, as always, with the weekly ranking, comparing how this week’s top 10 figures compare against the weekly ranks dating back to June 2023. This allows us to see whether it was a particularly busy week or a slow week in viewership.
- English TV: 47,800,000 views (Rank 70 of 142 weeks)
- English Film: 72,800,000 views (Rank 75 of 142 weeks)
- Non-English TV: 22,000,000 (Rank 109 of 142 weeks)
- Non-English Film: 25,000,000 (Rank 106 of 142 weeks)
If you’re looking for some analysis on War Machine, Netflix’s brand new action sci-fi blockbuster starring Alan Ritchson, we’ve got you covered with a separate post here.
1. Vladimir First Limited Series Flop of 2026

Cr. Courtesy of Netflix © 2026
Netflix has already had a major hit in the English-language limited series department, so they were due for a struggle, and it came this week with Vladimir. Whether it’s the sussy subject matter or the series name, which should’ve been changed given the negativity towards that name, given the Ukraine war, it had a few things on the surface working against it. That’s despite reviews from critics generally being OK. Stacked against Netflix’s other limited series from the past few years, 4.2M views in its opening four days is less than impressive.
2. The Night Agent Defies Its Drop With Its Season 4 Renewal
We’ve been reporting for quite some time that season 4 of The Night Agent looked extremely likely given all the behind-the-scenes shifts, but threw some caution given that viewership has been on a rampant decline for the series. As we noted, though, viewership is still high for a series of this size, and completion rate likely got the renewal over the line, which finally came (without our inclusion – thanks, Netflix) on Friday.
How is season 3 tracking now, three weeks in? You can see it’s showing a similar trajectory to season 2, but is still currently down 62% on season 1 and 35% on season 2 (this gap is notably closing from 40% last week).
3. Gabby’s Dollhouse Still Getting Into Netflix Top 10s 13 Seasons In
Our contributor Emily Horgan has frequently noted that Gabby’s Dollhouse is a blueprint for Netflix’s kids strategy and season 13, while down on some recent seasons, is still impressively managing to enter Netflix’s weekly top 10s 13 seasons in. It’s going to be super interesting to see how well the movie performs when it hits Netflix US later this year.
4. The Dinosaurs is a big hit for Netflix
It’s Dino-season on Netflix with those in the United States currently treated to all of the Jurassic World films, plus the new docu-series The Dinosaurs, which has the involvement of Steven Spielberg and the incredible team at Industrial Light and Magic. It’s a mammoth series that’s picked up solid reviews across the board (including from us), and that’s led to it becoming one of the biggest docu-series ever launched on a Friday.
5. Boyfriend on Demand debuts low, considering the talent draw
BLACKPINK’s Jisoo was the main big draw for Netflix’s new K-drama limited series that dropped on Friday. Given that star power, then, 2.6M views feels a little on the low side. We’ll see if it picks up, especially given there’s been some viral clips circling over the weekend.
6. Street Flow 3 from Netflix France
We don’t have data for the first Street Flow movie sadly but both the second and third instalments released on a Wednesday (albeit with a 3 year wait inbetween) and the wait was worth it, viewership is slightly up in its opening week.
Full List of Netflix Top 10s This Week
English TV
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | Bridgerton: Season 4 | 116,400,000 (-53.22%) | 13,100,000 | 6 |
| 2 | The Dinosaurs: Season 1 | 32,300,000 | 10,400,000 | 1 |
| 3 | The Night Agent: Season 3 | 45,000,000 (-47.80%) | 5,200,000 | 3 |
| 4 | Vladimir: Limited Series | 17,000,000 | 4,200,000 | 1 |
| 5 | Formula 1: Drive to Survive: Season 8 | 18,500,000 (14.91%) | 3,000,000 | 2 |
| 6 | Raw: March 2, 2026 | 5,400,000 (-3.57%) | 3,000,000 | 1 |
| 7 | Gabby’s Dollhouse: Season 13 | 5,100,000 | 2,500,000 | 1 |
| 8 | Bridgerton: Season 1 | 18,300,000 (-92.64%) | 2,200,000 | 20 |
| 9 | The Mentalist: Season 1 | 36,800,000 | 2,200,000 | 1 |
| 10 | Love Is Blind: Ohio | 24,100,000 (-27.41%) | 2,000,000 | 4 |
English Film
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | War Machine | 71,400,000 | 39,300,000 | 1 |
| 2 | Jurassic World Rebirth | 14,900,000 (20.16%) | 6,700,000 | 2 |
| 3 | KPop Demon Hunters | 7,900,000 (-5.95%) | 4,700,000 | 38 |
| 4 | Trap House | 7,500,000 (53.06%) | 4,400,000 | 2 |
| 5 | The Boss Baby | 5,400,000 | 3,300,000 | 23 |
| 6 | Jurassic World | 6,700,000 | 3,200,000 | 4 |
| 7 | Hierarchy | 5,300,000 (-22.06%) | 3,200,000 | 2 |
| 8 | Jurassic World: Dominion | 6,900,000 | 2,800,000 | 2 |
| 9 | The Karate Kid | 6,200,000 | 2,700,000 | 1 |
| 10 | Jurassic World: Fallen Kingdom | 5,400,000 | 2,500,000 | 2 |
Non-English TV
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | The TikTok Killer: Limited Series | 6,500,000 | 4,100,000 | 1 |
| 2 | A Friend, a Murderer: Limited Series | 7,500,000 | 3,500,000 | 1 |
| 3 | BAKI-DOU: The Invincible Samurai: Season 1 | 17,100,000 (-7.57%) | 3,100,000 | 2 |
| 4 | Boyfriend on Demand: Limited Series | 25,600,000 | 2,600,000 | 1 |
| 5 | Girl From Nowhere The Reset: Season 1 | 1,500,000 | 2,100,000 | 1 |
| 6 | The Art of Sarah: Limited Series | 12,400,000 (-51.18%) | 2,100,000 | 4 |
| 7 | Still Shining: Limited Series | 3,300,000 | 1,500,000 | 1 |
| 8 | Unfamiliar: Season 1 | 6,500,000 (-36.89%) | 1,200,000 | 5 |
| 9 | Undercover Miss Hong: Limited Series | 18,200,000 (8.98%) | 900,000 | 5 |
| 10 | DOC: Season 1 | 14,500,000 | 900,000 | 1 |
Non-English Film
| Rank | Title | Hours | Views | Week # |
|---|---|---|---|---|
| 1 | Accused | 13,500,000 (2.27%) | 7,600,000 | 2 |
| 2 | Firebreak | 8,200,000 (-65.11%) | 4,600,000 | 3 |
| 3 | Street Flow 3 | 8,300,000 | 4,400,000 | 1 |
| 4 | The Orphans | 2,800,000 (-73.08%) | 1,800,000 | 3 |
| 5 | With Love | 2,900,000 | 1,200,000 | 1 |
| 6 | #SalveRosa | 1,900,000 (-57.78%) | 1,200,000 | 2 |
| 7 | Strangers in the Park | 2,200,000 | 1,100,000 | 1 |
| 8 | The Trip 8 | 1,700,000 (-56.41%) | 1,100,000 | 2 |
| 9 | Dhurandhar | 3,600,000 (-20.00%) | 1,000,000 | 6 |
| 10 | A Father’s Miracle | 1,600,000 (-57.89%) | 1,000,000 | 4 |
Those are our biggest top 10 stories of the week – what’s your biggest takeaway from the Netflix top 10s this week? Let us know in the comments, and keep an eye on our site this week for a bumper report looking into all of our takeaways from the combined 6 Netflix Engagement Reports.














